ONDULEUR UPS APC 1600 VA BX1600MI -MS
CARACTERISTIQUES TECHNIQUES
| Catégorie | Caractéristique | Spécification Technique |
|---|---|---|
| Puissance | Capacité de sortie | 1600 VA / 900 Watts |
| Technologie | Line Interactive (avec AVR) | |
| Entrée | Tension nominale | 230V (Plage : 140V - 300V) |
| Fréquence | 50/60 Hz (Auto-détection) | |
| Sortie | Type de prises | 4 prises universelles (secourues) |
| Forme d'onde | Sinusoïde approchée | |
| Batterie | Type | Plomb étanche (12V / 7Ah x2) |
| Temps de recharge | 8 heures (à 90%) | |
| Autonomie (50% charge) | ~6,5 minutes (450W) | |
| Protection | Réseau / Ethernet | Port RJ45 (Gigabit 10/100/1000) |
| Surtension | 273 Joules | |
| Gestion | Communication | Port USB (Logiciel PowerChute) |
| Alarmes | LED fixes + Alarmes sonores | |
| Physique | Dimensions (H x L x P) | 19 cm x 14 cm x 39 cm |
| Poids net | 10,3 kg | |
| Bruit sonore | < 40 dB |
Become a Vendor?
Register now
CARACTERISTIQUES TECHNIQUES
| Catégorie | Caractéristique | Spécification Technique |
|---|---|---|
| Puissance | Capacité de sortie | 1600 VA / 900 Watts |
| Technologie | Line Interactive (avec AVR) | |
| Entrée | Tension nominale | 230V (Plage : 140V - 300V) |
| Fréquence | 50/60 Hz (Auto-détection) | |
| Sortie | Type de prises | 4 prises universelles (secourues) |
| Forme d'onde | Sinusoïde approchée | |
| Batterie | Type | Plomb étanche (12V / 7Ah x2) |
| Temps de recharge | 8 heures (à 90%) | |
| Autonomie (50% charge) | ~6,5 minutes (450W) | |
| Protection | Réseau / Ethernet | Port RJ45 (Gigabit 10/100/1000) |
| Surtension | 273 Joules | |
| Gestion | Communication | Port USB (Logiciel PowerChute) |
| Alarmes | LED fixes + Alarmes sonores | |
| Physique | Dimensions (H x L x P) | 19 cm x 14 cm x 39 cm |
| Poids net | 10,3 kg | |
| Bruit sonore | < 40 dB |
- Started from: Nov 22, 2022